Warning: It may be an offence to divulge what you hear to anyone who is not a party to a transmission.
The following radio frequencies (MHz) may be used by railways in New Zealand (FM unless specified AM):
| 153.45625 | Ch 1 Road (driver to guard/shunter), CTCSS A11 / 173.8 Hz | |
| 153.73125 | Ch 2 Train to dispatcher | |
| 151.95000 | Ch 2 Dispatcher to train | |
| 153.83125 | Ch 3 Train to dispatcher | |
| 152.05000 | Ch 3 Dispatcher to train | |
| 154.13125 | Ch 4 Train to dispatcher | |
| 152.35000 | Ch 4 Dispatcher to train | |
| 152.88750 | Ch 5 Track | |
| 153.81875 | 152.03750 | Ch 6, CTCSS A11 / 173.8 Hz |
| 153.84375 | 152.06250 | Ch 7, CTCSS A11 / 173.8 Hz |
| 154.14375 | 152.36250 | Ch 8, CTCSS A11 / 173.8 Hz |
| 153.73125 | 151.95000 | Ch 9, CTCSS B15 / 225.7 Hz |
| 153.83125 | 152.05000 | Ch 10, CTCSS B15 / 225.7 Hz |
| 154.13125 | 152.35000 | Ch 11, CTCSS B15 / 225.7 Hz |
| 153.81875 | 152.03750 | Ch 12, CTCSS B15 / 225.7 Hz |
| 153.84375 | 152.06250 | Ch 13, CTCSS B15 / 225.7 Hz |
| 154.14375 | 152.36250 | Ch 14, CTCSS B15 / 225.7 Hz |
| 153.45625 | Ch 15 Train, CTCSS B15 / 225.7 Hz | |
| 150.88750 | Ch 16 Track, CTCSS B15 / 225.7 Hz | |
| 425.150 | 420.1375 | Dispatcher link |
| 425.650 | 420.6375 | Dispatcher link |
| 429.875 | 424.8625 | Dispatcher link |
| 453.3625 | Yard (Rail Ferry shunting?) | |
| 453.4375 | Yard (Westfield?) | |
| 453.4875 | Yard | |
| 453.5125 | Yard (Wellington?) | |
| 453.5625 | Yard | |
| 84.5375 | MofW - Low power - AM | |
| 85.71875 | 81.750 | MofW - AM - Mobile telephone (Auckland?) |
| 85.73125 | 81.7625 | MofW - AM - Mobile telephone (Christchurch?) |
| 86.21875 | 82.250 | MofW - AM - Mobile telephone (Palmerston North?) |
| 86.21875 | 82.3125 | MofW - AM - Mobile telephone |
| 86.33125 | 82.3625 | MofW - AM - Mobile telephone |
| 86.56875 | 82.600 | MofW - AM - Mobile telephone (Dunedin?) |
| 86.88125 | 82.9125 | MofW - AM - Mobile telephone (Wellington?) |
| 86.96875 | 83.000 | MofW - AM - Mobile telephone (Te Awamutu?) |
| 87.15625 | 83.1875 | MofW - AM - Mobile telephone (Ohakune?) |
| 87.19375 | 83.225 | MofW - AM - Mobile telephone (Palmerston North?) |
| 87.29375 | 83.325 | MofW - AM - Mobile telephone (Taihape?) |
| 87.44375 | 83.475 | MofW - AM - Mobile telephone (Taumarunui?) |
| 87.58125 | 83.6125 | MofW - AM - Mobile telephone (Te Rapa?) |
| 87.66875 | 83.700 | MofW - AM - Mobile telephone (Hawkes Bay?) |
Source: The Compendium of American Railroad Radio Frequencies, 14th Edition by Gary L. Sturm and Mark J. Landgraf, ISBN 0-89024-304-2. Updated with channels 5-16, 15th Aug 2012.